Market board
Commodity tracker.
Benchmarks we watch across fuels, bitumen, metals, scrap, rubber and freight.
Sample data. Prices on this page are generated for demonstration and are not market quotations. They are served through a single pricing module so a licensed live feed can be connected without changing the page.
Sample data — not market prices
Energy
Brent crude
ICE Brent front month
70.11
US$/bbl
▼ 0.25 (-0.36%) day
| Instrument | Benchmark | Last | Chg | % | Unit | 30-day |
|---|---|---|---|---|---|---|
| ICE Brent front month | 70.11 | −0.25 | -0.36% | US$/bbl | ||
| NYMEX WTI front month | 65.47 | −0.17 | -0.26% | US$/bbl | ||
| NYMEX ULSD front month | 2.2269 | −0.0372 | -1.64% | US$/gal | ||
| NYMEX RBOB front month | 2.2473 | +0.0093 | 0.42% | US$/gal | ||
| USGC jet kerosene assessment | 2.2551 | −0.0100 | -0.44% | US$/gal | ||
| USGC HSFO assessment | 421.05 | −3.14 | -0.74% | US$/MT | ||
| Indicative regional assessment | 463 | −2 | -0.43% | US$/MT | ||
| CME US Midwest HRC | 859 | −9 | -1.04% | US$/st | ||
| Turkish rebar export assessment | 588 | −2 | -0.34% | US$/MT | ||
| LME copper cash | 9,950 | +59 | 0.60% | US$/MT | ||
| LME aluminium cash | 2,589 | −25 | -0.96% | US$/MT | ||
| Turkish deep-sea scrap import | 354 | +0 | 0.00% | US$/MT | ||
| SGX SICOM TSR20 | 181.1 | −1.0 | -0.55% | US¢/kg | ||
| Baltic Exchange BDI | 1,488 | +51 | 3.55% | points |
Benchmark names identify the market each series is designed to represent. Physical cargo prices differ by specification, location, freight and credit terms. Nothing on this page is an offer or trading advice.
Enquiries
Want a firm price on a cargo?
We respond to qualified enquiries within one business day with a view on structure, pricing basis and documentation.